| Mayo Clinic | Campbell Soup | Acklands-Grainger | Allstate |
| Caterpillar | Ford Motor Company | Motorola Inc | Abbott Laboratories |
| NorTel Networks | A&W Food Services | Brett Young Seeds | Whitby Seafoods Ltd |
| American InfoSource | US Treasury | Bravo HealthCare | Potash Corporation of SK |
| MBNA America | Allied Signal | PCL Constructors | Blue Cross of Atlantic CD |
| Lexis Nexis | CareFirst BCBS | Humana | American Family Insurance |
| Metropolitan Life | First Union National Bank | Hartford Life Insurance Co | ATI Technologies |
| US Dept of Energy | Avtec Systems | Advanced Instruments | Briggs Medical Services |
| Schwarz Pharma Mfg | Apotex Inc | Baxter Corporation | SaskPower |
| Estevan Credit Union | Biggar Credit Union | Standard Register | Gerber Products Company |
| ConAgra Foods | Alliance Capital | Molson Breweries | Gallatin Steel Company |
| Hewitt Equipment Ltd | Canadian Airlines | Fountain Tire Corporation | Red Deer Regional Hospital |
| St. Joseph's Hospital | CCAC - Simcoe County | University Hospital | Flint Energy Services |
| Cuddy Foods Products | Chesapeake Energy | Cincinnati Bell | Phoenix Mutual Life |
| Caere Corporation | Crain-Drummond, Inc | Endocare | Bank of East Asia |
| Corporate Express | Crowntek Business Centres | Thomson Scientific | Hobart Brothers Company |
| DHL Express | EDS | DynEDRS | MicroPatent |
| Komatsu Dresser Co | Fieldcrest Cannon, Inc | Garrett Canada | Geostar Corporation |
| Luscar Ltd | General Motors | Nissan North America | CUC of Saskatchewan |
| Syncrude Canada | Heartland Credit Unions | CUC of Manitoba | Eastman Chemical Company |
| Farm Credit Corporation | Los Alamos National Labs | 3M Company | Great American Financial |
| Bank of Montreal - MC | MBNA Hallmark IS | FirstLine Trust | N N Financial |
| Capital One | Norwest Bank | BCU Financial | Bonneville Power |
| Bell Canada | Oklahoma Gas & Electric | Southern California Edison | Ottawa General Hospital |
| Cirrus Logic Inc | PeaceHealth | Idaho Elks Rehab Hospital | Delta |
| The Greenbrier Companies | Queensland Rail | Motor Coach Industries | Atlas Copco |
| Sony Disc Manufacturing | Rogers Cable Systems | Reynolds & Reynolds | Rohm & Haas |
| Sprint Canada | Southwestern Bell | Irving Oil Ltd | Manitoba Telephone |
| Southwest Credit Union | Strathclair Credit Union | Saskatoon Credit Union | Sherwood Credit Union |
| American States Insurance | Sun Life Financial | Great West Life Assurance | Pacific Life |
| Shouldice Surgery | Triton Projects, Inc | Nova Gas Transmission | SaskTel |
| Lockheed Martin Idaho | Westinghouse Hanford Co | Boeing Shared Services | EG&G Florida |
If your organization uses Graham Process Maps and you would like to be included in our sample list, send us a note.